Circular blades — wood
C1Diameter × bore × teeth
Diameter × bore × teeth
Clear material claim on pack
Assortment packs
Cut & sand kits
Size × bore × thickness
Separate SKU from mild steel
Prep & finish
Grit packs & refills
Pairs with drill kits
Consumables drive re-orders and keep a house brand alive after the first tool sale: discs, sanding media, and bit sets under your brand.
KaimaLabel matches entry/mid lines for distributor and online packs. Claims (metal vs stainless vs stone) stay SKU-separated.
| Code | Sub-line | Notes |
|---|---|---|
| C1 | Cutting & grinding discs | Diameter × bore × thickness; material claim |
| C2 | Sanding (discs / sheets) | Grit, shape, backing |
| C3 | Drill & driver bits | Sets or singles; shank type |
| Spec field | Why |
|---|---|
| Size (e.g. 125×22.2×… mm) | Fit angle grinder / sander |
| Max RPM | Safety print |
| Material application text | Avoid wrong-use claims |
| Pieces per inner/outer pack | Channel cost |
| Bore / arbor | Machine fit |
| Bit diameter / length / shank | Drill & driver sets |
| Grit (sanding) | P-grade |
| Artwork + languages | PL packaging |
Market · channel · sub-line (C1–C3) · sizes · material claim · pack qty · PL artwork readiness · order qty · company
→ Home CTA · Email · All products